The Pelican Nebula
| Target: | IC5070 and IC5067 |
| Coordinates (Center of Image): | RA 20h 51m 36s ; Dec +44d 04m 37s |
| Date: | 11-12 September & 01-02 October & 05-07 November 2010 |
| Constellation: | Cygnus |
| Imaging Location: | Chiefland, FL & Indialantic, FL |
| Camera: | SBIG ST-8300M & FW5-8300 Color Filter Wheel |
| Filters: | Baader RGB & Hydrogen-Alpha 7nm |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/6.04 (FL = 616mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 1.81 arcseconds per pixel |
| CCD Temperature: | -5C (H-Alpha) & -20C (RGB) |
| H-Alpha:R:G:B Exposure Data: | 18 @ 900 sec : 10 @ 476 sec : 10 @ 600 sec : 10 @ 779 sec |
| Mount Control: | The Sky6 |
| Camera Control: | MaxIm DL |
| Focus Control: | FocusMax |
| Executive Control: | Custom Script (Python) |
| Sub-frame Registration Software: | Registar |
| Calibration and Combining: | CCDStack |
| Final Processing: | Photoshop |
Wikipedia description of Pelican Nebula: en.wikipedia.org/wiki/Pelican_Nebula