| Target: | NGC 891, Caldwell 23 |
| Coordinates (Center of Image): | RA 02h 22m 33s ; Dec +42d 20m 50s |
| Date: | 22-23 September 2006 |
| Constellation: | Andromeda |
| Imaging Location: | Chiefland, FL |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Series E Tru-Balance LRGB |
| Telescope: | Celestron 8" SCT f/10 (FL=2100mm) Carbon Fiber Tube |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 0.88 arcseconds per pixel |
| CCD Temperature: | -10C |
| L:R:G:B Exposure Data: | 18 @ 300 sec : 9 @ 300 sec : 9 @ 300 sec : 9 @ 300 sec |
| Mount Control: | The Sky6 |
| Camera Control: | CCDSoft |
| Focus Control: | FocusMax |
| Executive Control: | CCD Commander |
| Sub-frame Registration Software: | CCDStack |
| Calibration and Combining: | CCDStack |
| Final Processing: | Photoshop |
Wikipedia description of NGC 891: en.wikipedia.org/wiki/NGC_891
Description of NGC 891 (By Rob Gendler): robgendlerastropics.com/NGC891text.html