NGC 6960 - Veil Nebula
| Target: | NGC 6960, Caldwell 34, Veil Nebula (Western Segment) |
| Orientation: | East is Top of Image; North is Right Side of Image |
| Coordinates (Center of Image): | RA 20h 46m 45s ; Dec +30d 40m 05s |
| Date: | 30 Sept. thru 2 Oct. & 27 Oct. & 29 Oct. 2011 |
| Constellation: | Cygnus |
| Imaging Location: | Chiefland, FL |
| Camera: | SBIG ST-8300M & FW5-8300 Color Filter Wheel |
| Filters: | Baader LRGB |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/6.04 (FL = 616mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 1.81 arcseconds per pixel |
| CCD Temperature: | -10C |
| L:R:G:B Exposure Data: | 16 @ 600 sec : 8 @ 600 sec : 8 @ 600 sec : 8 @ 600 sec |
| Mount Control: | The Sky6 |
| Camera Control: | MaxIm DL |
| Focus Control: | FocusMax |
| Executive Control: | Custom Script (Python) |
| Sub-frame Registration Software: | MaxIm DL |
| Calibration and Combining: | CCDStack |
| Final Processing: | Photoshop |
Wikipedia description of the Veil Nebula: http://en.wikipedia.org/wiki/Veil_Nebula
Description of the Veil Nebula by Rob Gendler: Veiltext.html