NGC 663/659/654 - Open Clusters
| Target: | NGC 663 (Caldwell 10), NGC 659, NGC 654 |
| Orientation: | East is Top of Image; North is Right Side of Image |
| Coordinates (Center of Image): | RA 01h 46m 21s ; Dec +61d 13m 06s |
| Date: | 30 Sept - 02 Oct, 2011 |
| Constellation: | Cassiopeia |
| Imaging Location: | Chiefland, FL |
| Camera: | SBIG ST-8300M & FW5-8300 Color Filter Wheel |
| Filters: | Baader LRGB |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/6.04 (FL = 616mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 1.81 arcseconds per pixel |
| CCD Temperature: | -10C |
| L:R:G:B Exposure Data: | 14 @ 300 sec : 8 @ 300 sec : 8 @ 300 sec : 8 @ 300 sec |
| Mount Control: | The Sky6 |
| Camera Control: | MaxIm DL |
| Focus Control: | FocusMax |
| Executive Control: | Custom Script (Python) |
| Sub-frame Registration Software: | MaxIm DL |
| Calibration and Combining: | CCDStack |
| Final Processing: | Photoshop |
Wikipedia description of NGC 663: http://en.wikipedia.org/wiki/NGC_663