| Target: | NGC 4565 |
| Coordinates (Center of Image): | RA 12h 36m 19s ; Dec +25d 59m 18s |
| Date: | 28 February 2006 |
| Constellation: | Coma Berenices |
| Imaging Location: | Chiefland, FL |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Series E Tru-Balance LRGB |
| Telescope: | Celestron 8" SCT f/10 (FL=2002mm) Carbon Fiber Tube |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 0.927 arcseconds per pixel |
| CCD Temperature: | -20C |
| L:R:G:B Exposure Data: | 11 @ 450 sec : 6 @ 300 sec : 6 @ 300 sec : 6 @ 300 sec |
| Mount Control: | The Sky6 |
| Camera Control: | CCDSoft |
| Focus Control: | FocusMax |
| Executive Control: | CCD Commander |
| Sub-frame Registration Software: | CCDStack |
| Calibration and Combining: | CCDStack |
| Final Processing: | Photoshop |
Wikipedia description of NGC 4565: en.wikipedia.org/wiki/NGC_4565
Description of NGC 4565 (By Rob Gendler): robgendlerastropics.com/NGC4565text.html