NGC 4565 - Edge-On Spiral Galaxy (LRGB)

Image Details
| Target: | NGC 4565 |
| Coordinates (Center - J2000): | RA 12h 36m 19s ; Dec +25d 59m 18s |
| Date: | 28 February 2006 |
| Constellation: | Coma Berenices |
| Imaging Location: | Chiefland, Florida |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Series E Tru-Balance LRGB |
| Telescope: | Celestron 8" SCT f/10 (FL=2002mm) Carbon Fiber Tube |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 0.927 arcseconds per pixel |
| CCD Temperature: | -20 C |
| L:R:G:B Exposures: | 82.5:30:30:30 minutes (7.5 min. Lum Exp.; 5 min. RGB Exp.) |
| Mount Control Software: | The Sky 6.0.0.40 |
| Camera Control Software: | CCDSoft 5.00.170 |
| Focus Control Software: | FocusMax 3.2.1 |
| Executive Control Software: | CCD Commander 1.3.12 |
| Sub-Frame Evaluation Software: | CCDInspector |
| Calibration and Combining Software: | CCDStack |
| Final Processing Software: | Photoshop CS |
