NGC 2903 (Spiral Galaxy)

Image Details
| Target: | NGC 2903 |
| Coordinates (Center - J2000): | RA 09h 32m 09s ; Dec +21d 32m 53s |
| Date: | 04 January 2006 |
| Constellation: | Leo |
| Imaging Location: | Indialantic, Florida |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Series E Tru-Balance LRGB |
| Telescope: | Celestron 8" SCT f/10 (FL = 2002mm) Carbon Fiber Tube |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 0.93 arcseconds per pixel |
| CCD Temperature: | -15 C |
| L:R:G:B Exposures: | 80:51:60:54 minutes (L=16x300s / R=17x180s / G=20x180s / B=18x180s) |
| Mount Control Software: | The Sky 6.0.0.40 |
| Camera Control Software: | CCDSoft 5.00.170 |
| Focus Control Software: | FocusMax 3.2.1 |
| Executive Control Software: | CCD Commander 1.3 |
| Calibration and Combining Software: | CCDStack |
| Final Processing Software: | Photoshop CS |
