| Target: | M63 (NGC 5055) |
| Orientation: | East is Top of Image; North is Right Side of Image |
| Coordinates (Center of Image): | RA 13h 15m 55s ; Dec +42d 01m 53s |
| Date: | 30 April - 02 May 2011 |
| Constellation: | Canes Venatici |
| Imaging Location: | Chiefland, FL |
| Camera: | SBIG ST-8300M & FW5-8300 Color Filter Wheel |
| Filters: | Baader LRGB |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/6.04 (FL = 616mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 1.81 arcseconds per pixel |
| CCD Temperature: | -15C & -10C |
| L:R:G:B Exposure Data: | 11 @ 450 sec : 7 @ 357 sec : 7 @ 450 sec : 7 @ 584 sec |
| Mount Control: | The Sky6 |
| Camera Control: | MaxIm DL |
| Focus Control: | FocusMax |
| Executive Control: | Custom Script (Python) |
| Sub-frame Registration Software: | Registar |
| Calibration and Combining: | CCDStack |
| Final Processing: | Photoshop |
Wikipedia description of M63: en.wikipedia.org/wiki/Sunflower_Galaxy
Description of M63 (By Rob Gendler): robgendlerastropics.com/M63text.html