| Target: | M5 (NGC 5904) |
| Orientation: | East is Top of Image; North is Right Side of Image |
| Coordinates (Center of Image): | RA 15h 18m 30s ; Dec +02d 04m 07s |
| Date: | 01 May - 02 May 2011, 03 June - 04 June, 2011 |
| Constellation: | Serpens (Caput) |
| Imaging Location: | Chiefland, FL |
| Camera: | SBIG ST-8300M & FW5-8300 Color Filter Wheel |
| Filters: | Baader LRGB |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/6.04 (FL = 616mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 1.81 arcseconds per pixel |
| CCD Temperature: | -10C (Lum), -7.5C (RGB) |
| L:R:G:B Exposure Data: | 16 @ 300 sec : 9 @ 300 sec : 9 @ 300 sec : 9 @ 300 sec |
| Mount Control: | The Sky6 |
| Camera Control: | MaxIm DL |
| Focus Control: | FocusMax |
| Executive Control: | Custom Script (Python) |
| Sub-frame Registration Software: | Registar |
| Calibration and Combining: | CCDStack |
| Final Processing: | Photoshop |
Wikipedia description of M5: http://en.wikipedia.org/wiki/Messier_5
Description of M5 (By Rob Gendler): http://www.robgendlerastropics.com/M5text.html