M50 (NGC 2323) - Open Cluster
Image Details
| Target: | Messier 50 (NGC 2323) |
| Coordinates (Center of Image): | RA 07h 02m 12s ; Dec -08d 23m 00s (J2000) |
| Date: | 14 February 2010 |
| Constellation: | Monoceros |
| Imaging Location: | Chiefland Astronomy Village |
| Camera: | Canon XSi (450D) Digital SLR |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/5.96 (FL = 608mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 1.76 arcseconds per pixel |
| Exposures: | 42 minutes (14x180s) at ISO 800 |
| Mount Control: | The Sky 6.0.0.61 |
| Camera Control: | Maxim DL 5.08 |
| Focus Control: | FocusMax 3.4.19 |
| Executive Control: | CCD Commander 1.6.2 |
| Calibration, Alignment, and Combining: | Maxim DL 5.08 |
| Final Processing: | Photoshop CS3 |
