| Target: | M45, Melotte 22, The Pleiades |
| Orientation: | East is Top of Image; North is Right Side of Image |
| Coordinates (Center of Image): | RA 03h 46m 59s ; Dec +24d 05m 27s |
| Date: | 30 October, 2011 |
| Constellation: | Taurus |
| Imaging Location: | Chiefland, FL |
| Camera: | SBIG ST-8300M & FW5-8300 Color Filter Wheel |
| Filters: | Baader LRGB |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/6.04 (FL = 616mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 1.81 arcseconds per pixel |
| CCD Temperature: | -15C |
| L:R:G:B Exposure Data: | 11 @ 300 sec : 7 @ 300 sec : 7 @ 300 sec : 7 @ 300 sec |
| Mount Control: | The Sky6 |
| Camera Control: | MaxIm DL |
| Focus Control: | FocusMax |
| Executive Control: | Custom Script (Python) |
| Sub-frame Registration Software: | MaxIm DL |
| Calibration and Combining: | CCDStack |
| Final Processing: | Photoshop |
Wikipedia description of the Pleiades: http://en.wikipedia.org/wiki/Pleiades
Description of M45 (By Rob Gendler): http://www.robgendlerastropics.com/M45text.html