| Target: | M3, NGC 5272 |
| Coordinates (Center of Image): | RA 13h 42m 11s ; Dec +28d 22m 34s (J2000) |
| Date: | 24 - 25 April 2009 |
| Constellation: | Canes Venatici |
| Imaging Location: | Chiefland Astronomy Village |
| Camera: | Canon XSi (450D) Digital SLR |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/5.96 (FL = 608mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 1.76 arcseconds per pixel |
| Exposures: | 115 minutes (23x300s) at ISO 800 |
| Mount Control: | The Sky6 |
| Camera Control: | Maxim DL Ver. 5 |
| Focus Control: | FocusMax |
| Executive Control: | CCD Commander |
| Calibration, Alignment, and Combining: | Maxim DL Ver. 5 |
| Final Processing: | Photoshop |
Wikipedia description of M3: http://en.wikipedia.org/wiki/Messier_3
Description of M3 (By Rob Gendler): http://www.robgendlerastropics.com/M3text.html