M37 - Open Cluster
Image Details
| Target: | M37 (NGC 2099) |
| Coordinates (Center of Image): | RA 05h 52m 18s ; Dec +32d 33m 11s (J2000) |
| Date: | 17 October 2009 |
| Constellation: | Auriga |
| Imaging Location: | Chiefland Astronomy Village |
| Camera: | Canon XSi (450D) Digital SLR |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/5.96 (FL = 608mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 1.76 arcseconds per pixel |
| Exposures: | 60 minutes (30x120s) at ISO 800 |
| Mount Control: | The Sky 6.0.0.61 |
| Camera Control: | Maxim DL 5.07 |
| Focus Control: | FocusMax 3.4.19 |
| Executive Control: | CCD Commander 1.6.2 |
| Calibration, Alignment, and Combining: | Maxim DL 5.07 |
| Final Processing: | Photoshop CS3 |
