M27 (The Dumbbell Nebula)

Image Details
| Target: | M27 (NGC 6853) |
| Coordinates (Center - J2000): | RA 19h 59m 36s ; Dec +22d 43m 18s |
| Date: | 27 July (Color) & 30 July (Luminance) 2006 |
| Constellation: | Vulpecula |
| Imaging Location: | Indialantic, Florida |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Series E Tru-Balance LRGB |
| Telescope: | Celestron 8" SCT f/10 (FL = 2100mm) Carbon Fiber Tube |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 0.88 arcseconds per pixel |
| CCD Temperature: | -5 C |
| L:R:G:B Exposures: | 85:30:30:30 minutes (5 min. sub-exp. LRGB) |
| Mount Control Software: | The Sky 6.0.0.51 |
| Camera Control Software: | CCDSoft 5.00.175 |
| Focus Control Software: | FocusMax 3.3.15 |
| Executive Control Software: | CCD Commander 1.3.31 |
| Collimation and Image Evaluation Software: | CCDInspector |
| Calibration and Combining Software: | CCDStack |
| Final Processing Software: | Photoshop CS |
