| Target: | M20 (NGC 6514) |
| Orientation: | East is Top of Image; North is Right Side of Image |
| Coordinates (Center of Image): | RA 18h 04m 04s ; Dec -22d 51m 51s |
| Date: | 03 June - 05 June, 2011 |
| Constellation: | Sagittarius |
| Imaging Location: | Chiefland, FL |
| Camera: | SBIG ST-8300M & FW5-8300 Color Filter Wheel |
| Filters: | Baader LRGB |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/6.04 (FL = 616mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 3.62 arcseconds per pixel (LRGB binned 2x2) |
| CCD Temperature: | -7.5C |
| L:R:G:B Exposure Data: | 16 @ 450 sec : 8 @ 450 sec : 8 @ 450 sec : 8 @ 450 sec |
| Mount Control: | The Sky6 |
| Camera Control: | MaxIm DL |
| Focus Control: | FocusMax |
| Executive Control: | Custom Script (Python) |
| Sub-frame Registration Software: | Registar |
| Calibration and Combining: | CCDStack |
| Final Processing: | Photoshop |
Wikipedia description of M20: http://en.wikipedia.org/wiki/Trifid_Nebula
Description of M20 (By Rob Gendler): http://www.robgendlerastropics.com/M20text.html