M1 - The Crab Nebula

Image Details
| Target: | M1, NGC 1952 |
| Coordinates (Center - J2000): | RA 05h 34m 40s ; Dec +22d 01m 28s |
| Date: | 18 December 2006 |
| Constellation: | Taurus |
| Imaging Location: | Indialantic, Florida |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Series E Tru-Balance LRGB |
| Telescope: | Celestron 8" SCT f/10 (FL = 2002mm) Carbon Fiber Tube |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 0.87 arcseconds per pixel |
| CCD Temperature: | -10 C |
| L Exposures: | 60 minutes (L=8x450s) |
| Mount Control Software: | The Sky 6.0.0.52 |
| Camera Control Software: | CCDSoft 5.00.182 |
| Focus Control Software: | FocusMax 3.3.15 |
| Executive Control Software: | CCD Commander 1.4.0 |
| Collimation and Image Evaluation Software: | CCDInspector |
| Calibration and Combining Software: | CCDStack |
| Final Processing Software: | Photoshop CS |
