| Target: | M16, NGC 6611, IC 4703 |
| Coordinates (Center of Image): | RA 18h 18m 48s ; Dec -13d 47m 20s |
| Date: | 19 - 20 May 2007 |
| Constellation: | Serpens |
| Imaging Location: | Chiefland, FL |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Series E Tru-Balance LRGB |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/8 (FL = 814mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 2.28 arcseconds per pixel |
| CCD Temperature: | -15 C |
| L:R:G:B Exposures: | 150:50:50:50 minutes (L=4x15 min. & 9x10 min. / RGB=5x10 min.) |
| Mount Control: | The Sky6 |
| Camera Control: | CCDSoft Ver. 5 |
| Focus Control: | FocusMax |
| Executive Control: | CCD Commander |
| Sub-frame Registration Software: | Registar |
| Calibration and Combining: | CCDStack |
| Final Processing: | Photoshop |
Wikipedia description of M16: en.wikipedia.org/wiki/Eagle_Nebula
Description of M16 (By Rob Gendler): robgendlerastropics.com/M16text.html