M16 The Eagle Nebula (LRGB)

Image Details
| Target: | M16, NGC 6611, IC 4703 |
| Coordinates (Center - J2000): | RA 18h 18m 48s ; Dec -13d 47m 20s |
| Date: | 19 & 20 May 2007 |
| Constellation: | Serpens |
| Imaging Location: | Chiefland, Florida |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Series E Tru-Balance LRGB |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/8 (FL = 814mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 2.28 arcseconds per pixel |
| CCD Temperature: | -15 C |
| L:R:G:B Exposures: | 150:50:50:50 minutes (L=4x900s & 9x600s / RGB=5x600s each) |
| Mount Control Software: | The Sky 6.0.0.52 |
| Camera Control Software: | CCDSoft 5.00.182 |
| Focus Control Software: | FocusMax 3.3.15 |
| Executive Control Software: | CCD Commander 1.4.5 |
| Sub-frame Registration Software: | Registar |
| Calibration and Combining Software: | CCDStack |
| Final Processing Software: | Photoshop CS |
