M108 - Spiral Galaxy
| Target: | M108, NGC 3556 | |
| Coordinates (Center of Image): | RA 11h 13m 00s ; Dec +55d 20m 08s | |
| Date: | 05 January 2008 | |
| Constellation: | Ursa Major | |
| Imaging Location: | Chiefland, FL | |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel | |
| Filters: | Astrodon Series E Tru-Balance LRGB | |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/8 (FL = 814mm) | |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) | |
| Image Scale: | 2.28 arcseconds per pixel | |
| CCD Temperature: | -20C | |
| L:R:G:B Exposure Data: | 12 @ 600 sec : 6 @ 600 sec : 6 @ 600 sec : 6 @ 600 sec | |
| Mount Control: | The Sky6 | |
| Camera Control: | CCDSoft | |
| Focus Control: | FocusMax | |
| Executive Control: | CCD Commander | |
| Sub-frame Registration Software: | Registar | |
| Calibration and Combining: | CCDStack | |
| Final Processing: | Photoshop |
Wikipedia description of M108: en.wikipedia.org/wiki/Messier_108