| Target: | M6 (NGC 6405), The Butterfly Cluster |
| Coordinates (Center of Image): | RA 17h 40m 17s ; Dec -32d 16m 00s (J2000) |
| Date: | 25 April 2009 |
| Constellation: | Scorpius |
| Imaging Location: | Chiefland Astronomy Village |
| Camera: | Canon XSi (450D) Digital SLR |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/5.96 (FL = 608mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 1.76 arcseconds per pixel |
| Exposures: | 60 minutes (12x300s) at ISO 800 |
| Mount Control: | The Sky6 |
| Camera Control: | Maxim DL Ver. 5 |
| Focus Control: | FocusMax |
| Executive Control: | CCD Commander |
| Calibration, Alignment, and Combining: | Maxim DL Ver. 5 |
| Final Processing: | Photoshop CS3 |
Wikipedia description of M6: http://en.wikipedia.org/wiki/Butterfly_Cluster