M3 Globular Cluster
Image Details
| Target: | M3 (NGC 5272) |
| Coordinates (Center of Image): | RA 13h 42m 11s ; Dec +28d 22m 34s (J2000) |
| Date: | 24 & 25 April 2009 |
| Constellation: | Canes Venatici |
| Imaging Location: | Chiefland Astronomy Village |
| Camera: | Canon XSi (450D) Digital SLR |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/5.96 (FL = 608mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 1.76 arcseconds per pixel |
| Exposures: | 115 minutes (23x300s) at ISO 800 |
| Mount Control: | The Sky 6.0.0.58 |
| Camera Control: | Maxim DL 5.04 |
| Focus Control: | FocusMax 3.4.19 |
| Executive Control: | CCD Commander 1.5.34 |
| Calibration, Alignment, and Combining: | Maxim DL 5.04 |
| Final Processing: | Photoshop CS3 |
