| Target: | Leo Galaxy Group (NGC 3628, M65, and M66) |
| Coordinates (Center of Image): | RA 11h 19m 41s ; Dec +13d 16m 31s |
| Date: | 20 January 2007 |
| Constellation: | Leo |
| Imaging Location: | Indialantic, Florida |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon H-Alpha & Series E Tru-Balance LRGB |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/8 (FL = 814mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 2.28 arcseconds per pixel |
| CCD Temperature: | -15C |
| Ha:R:G:B Exposure Data: | 11 @ 300 sec : 7 @ 300 sec : 7 @ 300 sec : 7 @ 300 sec |
| Mount Control: | The Sky6 |
| Camera Control: | CCDSoft |
| Focus Control: | FocusMax |
| Executive Control: | CCD Commander |
| Sub-frame Registration Software: | Registar |
| Calibration and Combining: | CCDStack |
| Final Processing: | Photoshop |
Wikipedia description of Leo Triplet: en.wikipedia.org/wiki/Leo_Triplet
Description of Leo Triplet (By Rob Gendler): robgendlerastropics.com/LeoTriplettext.html