The Leo Triplet (LRGB)

Image Details
| Target: | Leo Galaxy Group (NGC 3628, M65, and M66) |
| Coordinates (Center - J2000): | RA 11h 19m 41s ; Dec +13d 16m 31s |
| Date: | 20 January 2007 |
| Constellation: | Leo |
| Imaging Location: | Indialantic, Florida |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon H-Alpha & Series E Tru-Balance LRGB |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/8 (FL = 814mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 2.28 arcseconds per pixel |
| CCD Temperature: | -15 C |
| Ha:R:G:B Exposures: | 55:35:35:35 minutes (5 min. sub-exposures) |
| Mount Control Software: | The Sky 6.0.0.52 |
| Camera Control Software: | CCDSoft 5.00.182 |
| Focus Control Software: | FocusMax 3.3.15 |
| Executive Control Software: | CCD Commander 1.4.5 |
| Sub-frame Registration Software: | Registar |
| Calibration and Combining Software: | CCDStack |
| Final Processing Software: | Photoshop CS |
