The Cocoon Nebula
| Target: | IC5146, Caldwell 19 |
| Coordinates (Center of Image): | RA 21h 53m 28s ; Dec +47d 16m 27s |
| Date: | 10-12 September 2010 |
| Constellation: | Cygnus |
| Imaging Location: | Chiefland, FL |
| Camera: | SBIG ST-8300M & FW5-8300 Color Filter Wheel |
| Filters: | Baader LRGB |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/6.04 (FL = 616mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 1.81 arcseconds per pixel |
| CCD Temperature: | -5C |
| L:R:G:B Exposure Data: | 15 @ 600 sec : 6 @ 476 sec : 6 @ 600 sec : 6 @ 779 sec |
| Mount Control: | The Sky6 |
| Camera Control: | MaxIm DL |
| Focus Control: | FocusMax |
| Executive Control: | Custom Python Script |
| Sub-frame Registration Software: | Registar |
| Calibration and Combining: | CCDStack |
| Final Processing: | Photoshop |
Wikipedia description of IC5146: en.wikipedia.org/wiki/IC_5146
Description of IC5146 (By Rob Gendler): robgendlerastropics.com/Cocoontext.html