| Target: | IC-1805 |
| Coordinates (Center of Image): | RA 02h 35m 52s ; Dec +61d 20m 49s |
| Date: | 26-29 September 2008 |
| Constellation: | Cassiopeia |
| Imaging Location: | Chiefland, FL |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Hydrogen-Alpha 6mm |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/8 (FL = 814mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 2.28 arcseconds per pixel |
| CCD Temperature: | -10C |
| L:R:G:B Exposures: | 225 minutes (15 min. sub-exposures) |
| Mount Control: | The Sky6 |
| Camera Control: | CCDSoft Ver. 5 |
| Focus Control: | FocusMax |
| Executive Control: | CCD Commander |
| Sub-frame Registration Software: | Registar |
| Calibration and Combining: | CCDStack |
| Final Processing: | Photoshop |
Wikipedia description of IC-1805: en.wikipedia.org/wiki/Heart_Nebula
Description of IC-1805 (By Rob Gendler): robgendlerastropics.com/IC1805-1848text.html