| Target: | The Horsehead Nebula (IC 434, Barnard 33) |
| Coordinates (Center of Image): | RA 5h 41m 13s ; Dec -2d 34m 48s |
| Date: | 06 & 19 February 2007 |
| Constellation: | Orion |
| Imaging Location: | Indialantic,FL and Chiefland, FL |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon H-Alpha & Series E Tru-Balance LRGB |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/8 (FL = 814mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 2.28 arcseconds per pixel |
| CCD Temperature: | -20C |
| Ha:R:G:B Exposure Data: | 9 @ 900 sec : 4 @ 600 sec : 4 @ 600 sec : 4 @ 600 sec |
| Mount Control: | The Sky6 |
| Camera Control: | CCDSoft |
| Focus Control: | FocusMax |
| Executive Control: | CCD Commander |
| Sub-frame Registration Software: | Registar |
| Calibration and Combining: | CCDStack |
| Final Processing: | Photoshop |
Wikipedia description of the Horsehead Nebula: en.wikipedia.org/wiki/Horsehead_Nebula
Description of the Horsehead Nebula (By Rob Gendler): HorseheadNebulatext.html