Deep Space Images
The images presented on this page are thumbnail representations of deep space objects that I have captured. Most of the images were taken using my SBIG ST-8XME monochrome camera. Color images were created by shooting frames through Astrodon Series-E Red, Green, and Blue filters housed in the SBIG CFW-10 color filter wheel which sits on the front of the ST-8 camera. The images are catagorized by Galaxy Images, Nebula Images, and Cluster Images. Click on one of the underlined links below to jump to a particular catagory of images. Then, by clicking on any thumbnail image, your browser will be redirected to a web page containing expanded shots of the thumbnail image along with detailed shot information.
Galaxy Images
|
|
|
| M95 | M96 | M51 |
| February 2010 | February 2010 | May 2008 |
|
|
|
| M108 | NGC 2403 | M33 |
| January 2008 | November 2007 | October 2007 |
|
|
|
| M101 | Abell 1656 Galaxy Cluster | M81 and M82 |
| April 2007 | February 2007 | February 2007 |
|
|
|
| Leo Triplet | M81 | NGC 891 |
| January 2007 | December 2006 | September 2006 |
|
|
|
| M104 | M101 | M51 |
| May 2006 | April 2006 | March 2006 |
|
|
|
| M101 | NGC 4565 | M63 |
| March 2006 | February 2006 | February 2006 |
|
|
| M105 | NGC 2903 |
| February 2006 | January 2006 |

































































