| Target: | Abell 1656, Coma Cluster |
| Coordinates (Center of Image): | RA 13h 00m 30s ; Dec +27d 57m 51s |
| Date: | 18 & 19 February 2007 |
| Constellation: | Coma Berenices |
| Imaging Location: | Chiefland, FL |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Series E Tru-Balance LRGB |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/8 (FL = 814mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 2.28 arcseconds per pixel |
| CCD Temperature: | -20C |
| L:R:G:B Exposure Data: | 8 @ 900 sec : 5 @ 900 sec : 5 @ 900 sec : 5 @ 900 sec |
| Mount Control: | The Sky6 |
| Camera Control: | CCDSoft |
| Focus Control: | FocusMax |
| Executive Control: | CCD Commander |
| Sub-frame Registration Software: | Registar |
| Calibration and Combining: | CCDStack |
| Final Processing: | Photoshop |
Wikipedia description of Abell 1656: en.wikipedia.org/wiki/Coma_Cluster