| Target: | Comet C/2009 P1 Garradd |
| Orientation: | East is Top of Image; North is Right Side of Image |
| Coordinates (Center of Image): | RA 18h 10m 43s ; Dec +19d 26m 18s |
| Date: | 29 September, 2011 |
| Constellation: | Hercules |
| Imaging Location: | Chiefland, FL |
| Camera: | SBIG ST-8300M & FW5-8300 Color Filter Wheel |
| Filters: | Baader LRGB |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/6.04 (FL = 616mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 1.81 arcseconds per pixel |
| CCD Temperature: | -10C |
| L:R:G:B Exposure Data: | 10 @ 120 sec : 10 @ 120 sec : 10 @ 120 sec : 10 @ 120 sec |
| Mount Control: | The Sky6 |
| Camera Control: | MaxIm DL |
| Focus Control: | FocusMax |
| Executive Control: | Custom Script (Python) |
| Sub-frame Registration Software: | MaxIm DL |
| Calibration and Combining: | CCDStack |
| Final Processing: | Photoshop |
Description of Garradd: http://www.cometography.com/lcomets/2009p1.html